Financial Stuff
stephenweil August 31st, 2009
The accounts for the year ending 30/12/09 were approved at the AGM at Great Malvern. A copy can be downloaded as a PDF.
I’ve enclosed a brief summary of committed expenditure until the end of the year from General Funds (so does not include the Almoners or donations to the Wisma Appeal)
| Expenditure to 19/Aug | Budget 2010 | Pledged | TOTAL 2010 | |
| Anisha Trust | 3,000 | 3,000 | ||
| Clearpath | 1,000 | 1,000 | 2,000 | |
| Creative Hub | 2,400 | 2,400 | ||
| El Refugio | 1,000 | 1,000 | ||
| ICDP | 5,000 | 2,000 | 7,000 | |
| Indian Projects | 50 | 50 | ||
| Living Well Dying Well | 4,500 | 4,500 | ||
| Mithra | 2,650 | 2,500 | 5,150 | |
| Paula Hallett Trust | 5,000 | 5,000 | ||
| SDIA | 3,000 | 3,000 | 6,000 | |
| YTS | 2,000 | 2,000 | ||
| YTS Fishponds project | 3,000 | 2,000 | 5,000 | |
| YUM | 3,350 | 3,350 | ||
| Admin | 5,107 | 2,000 | 7,107 | |
| Travel to projects | 1,500 | 1,500 | ||
| 32,307 | 13,000 | 9,750 | 55,057 | |
| Estimated expenditure from General Funds to 31/12/2010 | 22,750 | |||
As you can see we need to find over £20,000 to meet pledged expenditure. Whilst we have funding in place for some of this, we need to raise at least £6,000 from our donors and supporters. I appreciate it is a big ask in these tough times, especially when there are so many other demands on your generosity, but God willing and with your help, we’ll make it ….. just remember that all those little collecting boxes you picked up at Congress are useless unless filled!
Do contact me via the contact form at the top of the page if you’ve any questions on the accounts or on the financial side of SDB
- Comments(0)
